Files
BoosAPI/desktop/libs/markstream-vue/themes/revolut.css
T
boos e0a5f57793 feat(desktop): embed BoosAPI Desktop client as a subproject
Vendor the rebranded BoosAPI Desktop client (Tauri + Vue) into metapi as
a monorepo subdirectory under desktop/. Source only — node_modules,
dist, Cargo target and the upstream .git history are excluded.

desktop/ keeps its own independent Cargo workspace (desktop/src-tauri
with crates/*); it is not part of the backend boosapi crate, so a
`cargo check` at the metapi root still compiles only the backend. Build
the desktop app from desktop/src-tauri per desktop/README.md.

Note: app icons are still placeholder assets pending the final BoosAPI
logo. The updater signing keys live outside the repo and are not
included.
2026-06-22 11:32:57 +08:00

60 lines
1.8 KiB
CSS

/**
* markstream-vue theme: revolut
* Auto-generated by scripts/theme-gen/cli.mjs
*/
/* ── Shared ── */
.markstream-vue[data-theme="revolut"] {
--ms-font-sans: "Aeonik Pro", Inter, Arial, sans-serif;
--ms-radius: 1.25rem;
}
/* ── Light ── */
.markstream-vue[data-theme="revolut"] {
--ms-background: 0 0% 100%;
--ms-foreground: 210 10.7% 11%;
--ms-muted: 0 0% 96%;
--ms-muted-foreground: 208.4 10.6% 35.1%;
--ms-secondary: 0 0% 95.7%;
--ms-secondary-foreground: 210 10.7% 21%;
--ms-accent: 352.7 4.2% 97.5%;
--ms-accent-foreground: 210 10.7% 16%;
--ms-primary: 237.6 70.1% 58%;
--ms-primary-foreground: 0 0% 100%;
--ms-destructive: 354.6 74.2% 55.9%;
--ms-destructive-foreground: 0 0% 0%;
--ms-border: 240 3.8% 79.6%;
--ms-ring: 210 10.7% 11%;
--ms-popover: 0 0% 100%;
--ms-popover-foreground: 210 10.7% 11%;
--ms-info: 202 100% 38%;
--ms-info-foreground: 0 0% 0%;
--ms-success: 165 100% 32.9%;
--ms-success-foreground: 0 0% 0%;
--ms-warning: 32 100% 46.3%;
--ms-warning-foreground: 0 0% 0%;
--ms-link: 222.6 50.1% 49%;
}
/* ── Dark ── */
.dark .markstream-vue[data-theme="revolut"],
.markstream-vue[data-theme="revolut"].dark {
--ms-background: 0 0% 10.2%;
--ms-foreground: 210 11.1% 96.5%;
--ms-muted: 0 0% 18.2%;
--ms-muted-foreground: 262.5 7.2% 66.3%;
--ms-secondary: 0 0% 15.2%;
--ms-secondary-foreground: 210 11.1% 86.5%;
--ms-accent: 347.8 7% 16.5%;
--ms-accent-foreground: 210 11.1% 91.5%;
--ms-primary: 237.5 69.6% 72.9%;
--ms-primary-foreground: 0 0% 0%;
--ms-destructive: 0 62.8% 30.6%;
--ms-destructive-foreground: 0 0% 100%;
--ms-border: 342 1.3% 40.6%;
--ms-ring: 210 11.1% 96.5%;
--ms-popover: 0 0% 10.2%;
--ms-popover-foreground: 210 11.1% 96.5%;
--ms-link: 237.5 69.6% 68%;
}