feat(desktop): embed BoosAPI Desktop client as a subproject

Vendor the rebranded BoosAPI Desktop client (Tauri + Vue) into metapi as
a monorepo subdirectory under desktop/. Source only — node_modules,
dist, Cargo target and the upstream .git history are excluded.

desktop/ keeps its own independent Cargo workspace (desktop/src-tauri
with crates/*); it is not part of the backend boosapi crate, so a
`cargo check` at the metapi root still compiles only the backend. Build
the desktop app from desktop/src-tauri per desktop/README.md.

Note: app icons are still placeholder assets pending the final BoosAPI
logo. The updater signing keys live outside the repo and are not
included.
This commit is contained in:
boos
2026-06-22 11:32:57 +08:00
parent d9c78ecc73
commit e0a5f57793
2305 changed files with 449355 additions and 0 deletions
@@ -0,0 +1,56 @@
/**
* markstream-vue theme: linear
* Auto-generated by scripts/theme-gen/cli.mjs
*/
/* ── Shared ── */
.markstream-vue[data-theme="linear"] {
--ms-font-sans: "Inter Variable", Inter, "SF Pro Display", system-ui, sans-serif;
--ms-font-mono: "Berkeley Mono", ui-monospace, SFMono-Regular, Menlo, monospace;
--ms-radius: 0.5rem;
}
/* ── Light ── */
.markstream-vue[data-theme="linear"] {
--ms-background: 180 5.9% 96.7%;
--ms-foreground: 180 9.4% 10.4%;
--ms-muted: 180 5.9% 92.7%;
--ms-muted-foreground: 180 8.2% 40.6%;
--ms-secondary: 180 5.9% 93.7%;
--ms-secondary-foreground: 180 9.4% 20.4%;
--ms-accent: 183.2 8.9% 94.5%;
--ms-accent-foreground: 180 9.4% 15.4%;
--ms-primary: 233.8 56.3% 59.6%;
--ms-primary-foreground: 0 0% 100%;
--ms-destructive: 0 84.2% 60.2%;
--ms-destructive-foreground: 0 0% 0%;
--ms-border: 180 6.3% 54.1%;
--ms-ring: 180 9.4% 10.4%;
--ms-popover: 180 5.9% 96.7%;
--ms-popover-foreground: 180 9.4% 10.4%;
--ms-link: 218.8 51.3% 47%;
}
/* ── Dark ── */
.dark .markstream-vue[data-theme="linear"],
.markstream-vue[data-theme="linear"].dark {
--ms-background: 210 11.1% 3.5%;
--ms-foreground: 180 6.7% 97.1%;
--ms-muted: 210 11.1% 11.5%;
--ms-muted-foreground: 218.6 6.4% 56.9%;
--ms-secondary: 210 3.8% 10.2%;
--ms-secondary-foreground: 180 6.7% 87.1%;
--ms-accent: 212.4 15.6% 9.1%;
--ms-accent-foreground: 180 6.7% 92.1%;
--ms-primary: 233.8 56.3% 59.6%;
--ms-primary-foreground: 0 0% 100%;
--ms-destructive: 0 62.8% 30.6%;
--ms-destructive-foreground: 0 0% 100%;
--ms-border: 222.9 9.1% 15.1%;
--ms-ring: 180 6.7% 97.1%;
--ms-popover: 210 11.1% 3.5%;
--ms-popover-foreground: 180 6.7% 97.1%;
--ms-success: 133.7 62% 40.2%;
--ms-success-foreground: 0 0% 0%;
--ms-link: 233.8 56.3% 68%;
}